Name | Mr. Joseph Nathan Walker |
AKA | Joe |
Address |
6929 N Hayden Rd Suite C4-472 Scottsdale, AZ 85250 |
Phone | 650-863-5670 |
Fax | |
Mobile | 650-863-5670 |
Web Page |
Gender | M |
Marital Status | |
Ethnicity | |
Race |
Firm | Contact |
---|---|
Joseph Walker Appraisals 6929 N Hayden Rd Suite C4-472 Scottsdale, AZ 85250 View E&O Binder |
Office:650-863-5670 Fax: 650-863-5670 Order Contact: Joseph Walker jwalkerappraisal@hotmail.com |
State | Number | Type | Status | AQB | Expiration | Document |
---|---|---|---|---|---|---|
CA | AL043943 | Licensed | Inactive | Yes | 5/15/2016 | |
AZ | 12054 | Licensed | Inactive | Yes | 6/30/2021 | |
AZ | 1004077 | Certified Residential | Active | Yes | 9/30/2025 | VIEW |
Product | Fee | AVG |
---|---|---|
1004 - URAR | 375.00 | 378.23 |
1004 - URAR W MC & UAD | 375.00 | 389.85 |
1073 - Condo | 375.00 | 384.57 |
1075 - Condo Drive By | 325.00 | 303.79 |
2090 - Cooperative Unit | No Data | 392.7 |
Desk Review | 150.00 | 218.96 |
Desktop Valuation | 250.00 | 218.63 |
1073 - FHA Condo | 425.00 | 414.52 |
1004 - FHA Single Family | 425.00 | 693.46 |
1004D - Inspection | 150.00 | 119.38 |
1004D - Inspection and Update | 150.00 | 159.34 |
Land | No Data | 397.41 |
1004C - Manufactured Homes | 475.00 | 429.38 |
1025 - Multi Family | No Data | 567.89 |
2000A - Multi Family Appraisal Review | No Data | 410.07 |
216 - Operating Income Statement | 100.00 | 89.04 |
ERC - Relocation Appraisal | No Data | 509.51 |
1007 - Rent Schedule | 100.00 | 92.67 |
2000 - Single Family Appraisal Review | 325.00 | 316.8 |
2055 - Single Family Drive By | 325.00 | 298.62 |
Complex Property Living Area | 485.00 | No Data |
Complex Property Lot | 485.00 | No Data |
Complex Property Waterfront | 485.00 | No Data |
Complex Property Unique | 485.00 | No Data |
Last Updated | August 7, 2024 |
Loading the map ...
Product | Fee | AVG |
---|---|---|
1004 - URAR | 375.00 | 397.09 |
1004 - URAR W MC & UAD | 375.00 | 397.75 |
1073 - Condo | 375.00 | 399.15 |
1075 - Condo Drive By | 375.00 | 320.88 |
2090 - Cooperative Unit | No Data | 439.29 |
Desk Review | 150.00 | 240.79 |
Desktop Valuation | 250.00 | 246.31 |
1073 - FHA Condo | 425.00 | 422.37 |
1004 - FHA Single Family | 425.00 | 419.33 |
1004D - Inspection | 150.00 | 124.95 |
1004D - Inspection and Update | 150.00 | 182.7 |
Land | No Data | 411.54 |
1004C - Manufactured Homes | 485.00 | 444.79 |
1025 - Multi Family | No Data | 580.67 |
2000A - Multi Family Appraisal Review | No Data | 414.19 |
216 - Operating Income Statement | 100.00 | 96.61 |
ERC - Relocation Appraisal | No Data | 539.24 |
1007 - Rent Schedule | 100.00 | 95.73 |
2000 - Single Family Appraisal Review | 325.00 | 328.52 |
2055 - Single Family Drive By | 325.00 | 317.44 |
Complex Property Living Area | 485.00 | No Data |
Complex Property Lot | 485.00 | No Data |
Complex Property Waterfront | 485.00 | No Data |
Complex Property Unique | 485.00 | No Data |
Last Updated | August 7, 2024 |
Loading the map ...
Product | Fee | AVG |
---|---|---|
1004 - URAR | 400.00 | 498.53 |
1004 - URAR W MC & UAD | 400.00 | 515 |
1073 - Condo | 700.00 | 526.79 |
1075 - Condo Drive By | No Data | 435.91 |
2090 - Cooperative Unit | No Data | 490 |
Desk Review | 125.00 | 315 |
Desktop Valuation | No Data | 286.88 |
1073 - FHA Condo | 450.00 | 566.67 |
1004 - FHA Single Family | 450.00 | 566.67 |
1004D - Inspection | 150.00 | 153.12 |
1004D - Inspection and Update | 150.00 | 212.5 |
Land | No Data | 594.64 |
1004C - Manufactured Homes | No Data | 536.67 |
1025 - Multi Family | No Data | 768.18 |
2000A - Multi Family Appraisal Review | No Data | 429.17 |
216 - Operating Income Statement | 75.00 | 101.79 |
ERC - Relocation Appraisal | No Data | 610 |
1007 - Rent Schedule | 75.00 | 116.07 |
2000 - Single Family Appraisal Review | 350.00 | 418.12 |
2055 - Single Family Drive By | 375.00 | 430 |
Complex Property Living Area | 450.00 | No Data |
Complex Property Lot | 450.00 | No Data |
Complex Property Waterfront | 450.00 | No Data |
Complex Property Unique | 450.00 | No Data |
Last Updated | August 7, 2024 |
Loading the map ...
Appraisal | Document |
---|---|
1004 - URAR | [ VIEW ] |
1004 URAR W MC & UAD | [ VIEW ] |
2000A - Multi Family Appraisal Review | |
Complex Property Unique | [ VIEW ] |
Complex Property Waterfront | |
Complex Property Lot | |
Complex Property Living Area | |
2055 - Single Family Drive By | |
2000 - Single Family Appraisal Review | |
1007 - Rent Schedule | |
ERC - Relocation Appraisal | |
216 - Operating Income Statement | |
1073 - Condo | [ VIEW ] |
1025 - Multi Family | |
1004C - Manufactured Homes | |
Land | |
1004D - Inspection and Update | |
1004D - Inspection | |
1004 - FHA Single Family | |
1073 - FHA Condo | |
Desktop Valuation | |
Desk Review | |
2090 - Cooperative Unit | |
1075 - Condo Drive By |
Education Level | Year Graduated | Place of Education |
---|---|---|
Some College/no diploma | Mira Costa College |
Education Type | Provider | Course | Date | Hours | Document |
---|---|---|---|---|---|
Continuing Education | McKissock | USPAP | 01/2014 | 7 |
Professional Conduct | Passed |
Single Family Conventional | Passed |
Residential Exam | Passed |
Previous Employment | Date Started | Date Ended |
---|
Yr. Started in Industry | Languages | FHA | VA | Fee Assign. |
---|---|---|---|---|
1998 | EN | Yes FHA ID: MCXF92 | No | Yes |
Residential | ANY RESIDENTIAL CONDO, MULTI-FAMILY PROJECT (TOWNHOUSE, CONDO, ETC) HIGH END RESIDENTIAL HISTORICAL LOW END AND/OR AFFORDABLE HOUSING MANUFACTURED HOUSING MOBILE HOME PARK PORTFOLIO RECONCILIATION REO SINGLE FAMILY CONVENTIONAL SINGLE FAMILY (FHA) SINGLE FAMILY (RELOCATION) UNIQUE PROPERTIES OTHER |
Land Property | |
Commercial Property | |
Industrial Property | |
Agricultural Property | |
Public Property | |
Recreational Property | |
Special Purpose Property | |
Consult Residential | Yes |
Consult Commercial | No |
Arizona Regional MLS - AZ |
Southeast Valley AOR - AZ |
American Society of Appraisers AMA Other AAREA |