AMC Roster™
Features & Benefits
Clearbox provides a centralized repository of Appraisal Management Company proles. Access is available to appraisers on a limited basis, and to lenders and regulators of AMCs at a level that assists them in due diligence and oversight. (See below for access rights.)
Fields |
Mandatory |
Optional |
---|---|---|
AMC Name | ||
About Us (500 characters or less) | ||
Business Address | ||
Phone | ||
Entity type | ||
States Registration | ||
Lender owned Y/N | ||
Year Founded | ||
Primary contact for appraisers | ||
Primary contact for lenders | ||
Primary contact for Regulators | ||
Tax ID | ||
Ownership and % by owner | ||
# of Employees | ||
# of Support Staff | ||
# of Independent Contractors (panel size) | ||
# of Clients | ||
Chief Appraiser/contact info | ||
Chief Appraiser/contact info | ||
Chief Appraiser/contact info | ||
Compliance Officer/contact info | ||
E&O Insurance | ||
Cyber Crime Insurance |
Document storage (private to the subscriber) such as bonds and articles of incorporation. Notes are also private to the subscriber.